<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91" xmlns:dc="http://purl.org/dc/elements/1.1/">

	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	

<channel>
	
	
	<title>Novembertagung </title>
	<link>http://www.novembertagung.info/</link>
	
	
		
	<description></description>
	<language>en</language>

	<image>
		<title>Novembertagung</title>
		<url>http://www.novembertagung.info</url>
		<link>http://www.novembertagung.info/</link>
		<description></description>
	</image>
	
	
	
	
	
	
		
		<item>
		<title>News from the SMF</title>
		<link>http://www.novembertagung.info/article.php3?id_article=66</link>
		<date>2005-12-05 09:31:57</date>
		<description>
Dear all, &lt;br /&gt;It was a pleasure to meet you all in Paris a month ago. I am getting back to you as I have some more practical information concerning the proceedings of the 16th Novembertagung. &lt;br /&gt;The Société Mathématique de France is willing to publish the proceedings of the tagung in its publication &quot;seminaires et congrès&quot; (see the website http://smf.emath.fr/en/Publications/SeminairesCongres/). The proceedings would be published as a special issue of this review usually devoted to mathematics (...)
</description>
		<author></author>
		<dc:date>2005-12-05T08:31:57Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>History of mathematics session 3 &amp; 4</title>
		<link>http://www.novembertagung.info/article.php3?id_article=63</link>
		<date>2005-11-09 14:05:29</date>
		<description></description>
		<author></author>
		<dc:date>2005-11-09T13:05:29Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>Movements in the history od XVIII-XXth century Mathematics sessions 1 &amp; 2</title>
		<link>http://www.novembertagung.info/article.php3?id_article=62</link>
		<date>2005-11-09 14:00:51</date>
		<description></description>
		<author></author>
		<dc:date>2005-11-09T13:00:51Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>Philosophy of logic sessions 1&amp; 2</title>
		<link>http://www.novembertagung.info/article.php3?id_article=61</link>
		<date>2005-11-09 13:39:30</date>
		<description></description>
		<author></author>
		<dc:date>2005-11-09T12:39:30Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>Post's machine</title>
		<link>http://www.novembertagung.info/article.php3?id_article=60</link>
		<date>2005-11-09 13:37:45</date>
		<description>In 1936 Turing gave his answer to the question &#8220;What is a computable number?&#8221; by constructing his now well-known Turing machines as formalisations of the actions of a human computor. Less well-known is the almost synchronous published result by Emil Leon Post, in which a quasi-identical mechanism was developed for similar purposes. In 1979 these Post &#8220;toy&#8221; machines were described in a little booklet, called &#8220;Post's machine&#8221; by the Russian mathematician (...)</description>
		<author></author>
		<dc:date>2005-11-09T12:37:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>Abstract Tendencies: The Recursive Thought of Alan Turing</title>
		<link>http://www.novembertagung.info/article.php3?id_article=59</link>
		<date>2005-11-09 13:35:26</date>
		<description>In order to prove that mathematics cannot be exhausted by a finite set of procedures, Alan Turing conceives, in 1936, of an abstract machine. The machine makes its debut in &#8220;On Computable Numbers with an application to the Entscheidungsproblem,&#8221; his first major mathematical paper. Turing uses this machine to reveal the potential excess that haunts a given system's meaning. By proving that his machine can always generate another number belonging to a seemingly complete set, he (...)</description>
		<author></author>
		<dc:date>2005-11-09T12:35:26Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>A not trivial intersection of logic and geometry: n-opposition theory</title>
		<link>http://www.novembertagung.info/article.php3?id_article=57</link>
		<date>2005-11-09 13:31:41</date>
		<description>Aristotle's square has long been the principal, very symbolic instance of the poor intersections between logic and geometry. This particular intersection (a geometrical square with logical implicative arrows and contradictory diagonals) is both poor and important : poor because for almost 2500 years it didn't seem to go any further in terms of formal (thus also geometrical) developments of itself (&#8220;logic is simpler and more fundamental than geometry&#8221;), important because it (...)</description>
		<author></author>
		<dc:date>2005-11-09T12:31:41Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>The Standard Interpretation of Higher-Order Variables in Modern Logic and the Concept of Arbitrary Function in Mathematics</title>
		<link>http://www.novembertagung.info/article.php3?id_article=56</link>
		<date>2005-11-09 13:30:11</date>
		<description>I propose to bring together two developments in the philosophy of mathematics that deal with closely related problems. The more recent development is that of the standard interpretation of higher-order variables in modern logic. The older development is that of the idea of an arbitrary function in mathematics. The common problem they deal with concerns the existence of infinite totalities. To show the connection between arbitrary functions and the standard interpretation, I shall first give (...)</description>
		<author></author>
		<dc:date>2005-11-09T12:30:11Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>New planets in the solar system 200 years ago</title>
		<link>http://www.novembertagung.info/article.php3?id_article=54</link>
		<date>2005-11-09 13:26:06</date>
		<description>The discovery of new planets and other celestial bodies in our solar system is discussed focusing on the end of the eighteenth and the beginning of the nineteenth century and on questions concerning names, terminology and classification concerning the newly discovered bodies. These years before and after 1800 also changed the picture of the history of astronomy and the history of the world. Whereas the bible was the main authority earlier, in the nineteenth century scientific investigations (...)</description>
		<author></author>
		<dc:date>2005-11-09T12:26:06Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
		
		<item>
		<title>On proportions of proportions: one aspect of the application of mathematics to music in the seventeenth century</title>
		<link>http://www.novembertagung.info/article.php3?id_article=53</link>
		<date>2005-11-09 13:24:29</date>
		<description>During the seventeenth century a major change took place in the use of mathematics to describe musical pitch. Since antiquity musical intervals had been identified with numerical ratios, and ratios had been considered significantly distinct from simple numbers. One consequence of this was that since different ratios were mutually incommensurable, so were different musical intervals. A 'common measure' for intervals was desirable for musical purposes, but was generally held to be strictly (...)</description>
		<author></author>
		<dc:date>2005-11-09T12:24:29Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		</item>
	
	
	
	
	
	
</channel>

</rss>
